Mandatory Public Disclosure
A. General Information
SL No. | Information | Details |
1 | NAME OF THE SCHOOL | GEN NEXT SMART SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | CBSE Affiliation No.532084 |
3 | SCHOOL CODE (IF APPLICABLE) | 42104 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO-1, SECTOR-27, PANCHKULA, HARYANA, 134116 |
5 | PRINCIPAL NAME | MS. SHIKHA |
6 | PRINCIPAL QUALIFICATION | M.A ENGLISH, B.Ed, PGDCA |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9876854886 |
B. Documents and Information
SL No. | Document/Information | Upload Documents |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COPIES OF LAND CERTIFICATE |
C. Result and Academics
SL No. | Documents/Information | Upload Documents |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
6 | AFFIDAVIT | |
7 | BOOK LIST | |
8 | HOLIDAYS |
D. Staff Teaching
SL No. | Information | Details |
1 | PRINCIPAL | MS. SHIKHA |
2 | TOTAL NO. OF TEACHERS | 21 |
TGT - 6 PRT - 6 NTT - 5 NON TEACHING - 4 | ||
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Neha, |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Neha Sharma, MA (Psychology), B.Ed |
6 | STAFF STATEMENT |
E. School Infrastructure
SL No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4009.6 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No. 23 and 48 SQ. MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | SCIENCE LAB 91 SQ. MTR. COMPUTER LAB 91 SQ. MTR MATHS LAB 56 SQ. MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 8 |
7 | INFRASTRUCTURE DETAILS | |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |